wikiHow
Calculating Inflation Practice Answers
1. Inflation rate = (250 - 240) / 240 x 100 = 4.17%
2. Inflation rate = (350 - 325) / 325 x 100 = 7.69%
3. Inflation rate = (280 - 250) / 250 x 100 = 12%
4. Inflation rate = (315 - 300) / 300 x 100 = 5%
5. Inflation rate = (290 - 280) / 280 x 100 = 3.57%
6. Inflation rate = (240 - 220) / 220 x 100 = 9.09%
7. Inflation rate = (335 - 310) / 310 x 100 = 8.06%
8. Inflation rate = (290 - 275) / 275 x 100 = 5.45%
9. Inflation rate = (320 - 300) / 300 x 100 = 6.67%
10. Inflation rate = (325 - 315) / 315 x 100 = 3.17%
11. Inflation rate = (260 - 250) / 250 x 100 = 4%
12. Inflation rate = (280 - 240) / 240 x 100 = 16.67%
13. Inflation rate = (275 - 260) / 260 x 100 = 5.77%
14. Inflation rate = (330 - 310) / 310 x 100 = 6.45%
15. Inflation rate = (290 - 285) / 285 x 100 = 1.75%
16. Inflation rate = (270 - 240) / 240 x 100 = 12.5%
17. Inflation rate = (290 - 280) / 280 x 100 = 3.57%
18. Inflation rate = (310 - 270) / 270 x 100 = 14.81%
19. Inflation rate = (280 - 270) / 270 x 100 = 3.7%
20. Inflation rate = (335 - 320) / 320 x 100 = 4.69%
Note: These solutions assume that the inflation rate is calculated using the CPI and the formula Inflation Rate = (CPI in Current Year - CPI in Previous Year) / CPI in Previous Year x 100.
Page